DIN 41612 90° connector strip, Type F Part No. 109-40064

Illustration similar
Perpendicular
Through Hole
Power
Rugged


- Connection length: 3 mm
- Number of poles: 48
- Soldering Techniques
- Grade 2
Technical Specifications
Basics
| Specification | IEC 60603-2 (DIN 41612) |
|---|---|
| Performance Level | 2 |
| No. of Contacts | 48 |
| Termination Technology | Soldering Techniques |
| Termination Length | 3 mm |
| Operating Temperature Range | -55°C to +125°C |
Material
| Insulator Material | Glass-fiber-reinforced PBT, UL 94 V-0 |
|---|---|
| CTI value IEC 60112 | 200 |
| Contact Material | copper alloy |
Mechanical
| Pitch | 5.08 x 3.81 mm |
|---|---|
| Mating Force | 75 N |
| Separating Force per Pin | >0.2 N |
| Durability | 400 insertion cycles |
Electrical
| Operational Current | 5.6 A |
|---|---|
| Contact Resistance | 15 mΩ |
| Clearance and Creepage | W: ≥ 3.0 mm, L: ≥ 1.6 mm |
| Insulation Resistance | >106 MΩ |
| Test Voltage | 1550 V |
Processing
| Soldering Temperature | up to 260°C |
|---|
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Options
Board Lock 90°
| Suitable for connectors with type B, C, D, E, F, G male connectors and R female connectors | ||||||
![]() | ![]() | |||||
| Type of Insertion | Forces | PCB Thickness | Part Number | |||
| Fm | not soldered Fh | soldered Fh | 109-40064C1 | |||
| Locked | < 30 N | > 10 N | > 20 N | ≤ 1.6 mm | ||
| Under Tension | < 30 N | > 7.5 N | > 20 N | > 1.6 mm | ||
Modifications
Available on request
- Premature contacts
- Special configuration
- Grade I + III or custom
- Custom length
Packaging
Cardboard
19 pieces per box
14 cartons per box


