- back
- Description
- Technical Specifications
- Hole Specifications
- Modifications
- Packaging
- Downloads
- Stock Check
flexilink b-t-b, 25 mm height Part No. 990-52XNN250-110

Illustration similar
Parallel
Press-fit
Power
Rugged
- 25 mm height
- for a two-stage press-fit process
- 1–3 rows of contacts
- Saves space and costs; replaces spacers
- Part number code: X = number of rows, NN = number of poles per row
- For inquiries, please contact our sales department.
Technical Specifications
Basics
| No. of Contacts | 2–90 (max. 30 per row) |
|---|---|
| Termination Technology | Press-fit technology |
| Board-to-Board Distance | 25 mm |
| Operating Temperature Range | -40°F to +125°F |
Material
| Insulator Material | PBT |
|---|---|
| CTI value IEC 60112 | 250 |
| Contact Material | copper alloy |
| Plating | Sn |
Mechanical
| Pitch | 2.54 mm or custom-configured |
|---|
Electrical
| Operational Current | Max. 11 A at 20°C per pin (1x10-pin, 15 mm height) Max. 7 A at 20°C per pin (2x10-pin, 15 mm height) Max. 6 A at 20°C per pin (3x10-pin, 15 mm height) |
|---|---|
| Contact Resistance | 5 mΩ |
| Clearance and Creepage | min. 0.44 mm / 0.57 mm (within the row) min. 1.94 / 2.07 mm (between rows) |
Processing
| Assembly | manual / semi-automatic / fully automatic |
|---|
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Hole Specifications

| Material | chem. Sn Leiterplatten |
|---|---|
| Nennloch | Ø 1.0 mm |
| A Leiterplattendicke | min. 1.4 mm |
| B Endloch | Ø 1.0 +0.09 / -0.06 mm |
| C Grundbohrung | 1.15 ±0.025 mm |
| D Cu Schicht | min. 25 µm |
| E Oberfläche | chem. Sn Schicht, max. 1.5 µm |
| F Restring | min. 0.1 mm |
| Material | Ni, Au Leiterplatten |
|---|---|
| Nennloch | Ø 1.0 mm |
| A Leiterplattendicke | min. 1.4 mm |
| B Endloch | Ø 1.0 +0.09 / -0.06 mm |
| C Grundbohrung | 1.15 ±0.025 mm |
| D Cu Schicht | min. 25 µm |
| E Oberfläche | Ni, Au Schicht, 0.05 - 0.2 µm Au über 2.5 - 5 µm Ni |
| F Restring | min. 0.1 mm |
| Material | rein Cu Leiterplatten |
|---|---|
| Nennloch | Ø 1.0 mm |
| A Leiterplattendicke | min. 1.4 mm |
| B Endloch | Ø 1.0 +0.09 / -0.06 mm |
| C Grundbohrung | 1.15 ±0.025 mm |
| D Cu Schicht | min. 25 µm |
| E Oberfläche | OSP, z.B. GLICOAT-SMD (F2) mit 0.12 - 0.15 µm |
| F Restring | min. 0.1 mm |
Plated through-hole according to IEC 60352-5
Modifications
Available on request
- other configuration options
Packaging
Bulk goods or tray
