DIN 41612 90° connector strip, Type C/2 Part No. 103-90014TH

Illustration similar
Perpendicular
Through Hole
Rugged


- Connection length: 3 mm
- Number of poles: 32
- THTR
- Grade 2
Technical Specifications
Basics
| Specification | IEC 60603-2 (DIN 41612) |
|---|---|
| Performance Level | 2 |
| No. of Contacts | 32 |
| Termination Technology | THTR |
| Termination Length | 3 mm |
| Operating Temperature Range | -55°C to +125°C |
Material
| Insulator Material | PA, glass-fiber reinforced, UL 94 V-0 |
|---|---|
| CTI value IEC 60112 | 600 |
| Contact Material | copper alloy |
Mechanical
| Pitch | 2.54 mm |
|---|---|
| Mating Force | 30 N |
| Separating Force per Pin | > 0.15 N |
| Durability | 400 insertion cycles |
Electrical
| Operational Current | 2.6 A |
|---|---|
| Contact Resistance | 20 mΩ |
| Clearance and Creepage | ≥ 1.2 mm |
| Insulation Resistance | >106 MΩ |
| Test Voltage | 1000 V |
Processing
| Soldering Temperature | 260°C according to J-STD-020 |
|---|---|
| MSL | 1 |
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Options
Board Lock 90°
| Suitable for connectors with type B, C, D, E, F, G male connectors and R female connectors | ||||||
![]() | ![]() | |||||
| Type of Insertion | Forces | PCB Thickness | Part Number | |||
| Fm | not soldered Fh | soldered Fh | 103-90014THC1 | |||
| Locked | < 30 N | > 10 N | > 20 N | ≤ 1.6 mm | ||
| Under Tension | < 30 N | > 7.5 N | > 20 N | > 1.6 mm | ||
Accessories
Modifications
Available on request
- Leading and trailing contacts
- Special configuration
- Grade I + III or custom
- Custom length
Packaging
Tray
54 pieces per tray
10 trays per box



