DIN 41612 90° connector strip, Type B/3 Part No. 101-80014

Illustration similar
Perpendicular
Horizontal
Through Hole
Rugged


- Connection length: 3 mm
- Number of poles: 20
- Soldering Techniques
- Grade 2
Technical Specifications
Basics
| Specification | IEC 60603-2 (DIN 41612) |
|---|---|
| Performance Level | 2 |
| No. of Contacts | 20 |
| Termination Technology | Soldering Techniques |
| Termination Length | 3 mm |
| Operating Temperature Range | -55°C to +125°C |
Material
| Insulator Material | Glass-fiber-reinforced PBT, UL 94 V-0 |
|---|---|
| CTI value IEC 60112 | 200 |
| Contact Material | copper alloy |
Mechanical
| Pitch | 2.54 mm |
|---|---|
| Mating Force | 18 N |
| Separating Force per Pin | > 0.15 N |
| Durability | 400 insertion cycles |
Electrical
| Operational Current | 2.6 A |
|---|---|
| Contact Resistance | 20 mΩ |
| Clearance and Creepage | ≥ 1.2 mm |
| Insulation Resistance | >106 MΩ |
| Test Voltage | 1000 V |
Processing
| Soldering Temperature | up to 260°C |
|---|
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Options
Board Lock 90°
| Suitable for connectors with type B, C, D, E, F, G male connectors and R female connectors | ||||||
![]() | ![]() | |||||
| Type of Insertion | Forces | PCB Thickness | Part Number | |||
| Fm | not soldered Fh | soldered Fh | 101-80014C1 | |||
| Locked | < 30 N | > 10 N | > 20 N | ≤ 1.6 mm | ||
| Under Tension | < 30 N | > 7.5 N | > 20 N | > 1.6 mm | ||
Accessories
Modifications
Available on request
- Leading and trailing contacts
- Special configuration
- Grade I + III or custom
- Custom length
Packaging
Tray
54 pieces per tray
10 trays per box



